Individual All Events Results
March 12, 2011
| Place | Score | Bowlers |
|---|---|---|
| 1 | 2257 | Nam, Sangho |
| 2 | 2247 | Wagner, Jeff |
| 3 | 2233 | Favoretto, Paul |
| 4 | 2229 | Shake, David |
| 5 | 2227 | Beasley, Dana |
| 6 | 2214 | Mommaerts, Dale |
| 7 | 2212 | Wedig, Jeff |
| 8 | 2211 | Rajski, Steven |
| 9 | 2207 | Thomas, Rick |
| 10 | 2204 | Lubieniecki, James |
| 11 | 2184 | Salerno, Steve |
| 12 | 2178 | Berndt, Robert |
| (tie) | 2178 | Pelfrey, Chris |
| 14 | 2177 | Plitt, Jerry |
| 15 | 2165 | Markovich, Nenad |
| 16 | 2163 | Kallen, Jason |
| 17 | 2158 | Swiatkowski, Ron |
| 18 | 2157 | Erikson, Jim |
| 19 | 2156 | Judson, Juana |
| (tie) | 2156 | Velez, Cynthia |
| 21 | 2142 | Jacobson, Chuck |
| 22 | 2140 | Lagan, Matt |
| 23 | 2136 | Aragona, Geno |
| 24 | 2135 | McLain, James |
| 25 | 2134 | Plummer, Kelly |
| 26 | 2132 | Mores, Andrew |
| 27 | 2125 | Groth, Mark |
| 28 | 2115 | Kimsel, Jeff |
| 29 | 2110 | Bowles, Scott |
| 30 | 2105 | Hopps, Bill |
| 31 | 2099 | Klemme, Mark |
| 32 | 2098 | Quintana, Early |
| 33 | 2095 | Wade, William |
| 34 | 2094 | Kelsaw, Demetrius |
| 35 | 2093 | Sabato, Nick |
| (tie) | 2093 | Brouwer, Eric |
| 37 | 2091 | Faganni, Joe |
| (tie) | 2091 | Escanio, Patricia |
| 39 | 2088 | Tae, Sue Ann |
| (tie) | 2088 | Merrill, Jimmy |
| 41 | 2087 | Sullivan, Tom |
| 42 | 2083 | Faulhaber, Jason |
| (tie) | 2083 | McGehee, Mark |
| 44 | 2081 | Kolkhorst, Bradley |
| 45 | 2080 | Blitch, Janet |
| 46 | 2079 | Palarchio, Kevin |
| 47 | 2078 | Lehr, Eric |
| 48 | 2071 | Davis, Tommy |
| (tie) | 2071 | Punzalan, Nelia |
| 50 | 2070 | Rose, Jeff |
| (tie) | 2070 | Coolman, Sue |
| 52 | 2068 | Leventhal, Brian |
| (tie) | 2068 | Lebiedzinski, Jo Ann |
| 54 | 2066 | Caudill, Richard |
| (tie) | 2066 | Pierce, Dennis |
| 56 | 2064 | Cunningham, Michael |
| (tie) | 2064 | Dong, Jeff |
| 58 | 2061 | Uyvari, Dick |
| 59 | 2056 | Cervencik, Colleen |
| 60 | 2055 | Brown, Ernie |
| (tie) | 2055 | Frye, Bill |
| 62 | 2050 | Peterson, Steve |
| 63 | 2048 | Mancini, Lindo |
| 64 | 2045 | Thomas, Vincent |
| 65 | 2044 | Leinweber, Tom |
| 66 | 2037 | Johnson, Jeff |
| (tie) | 2037 | Stricklin, Michael |
| 68 | 2030 | Zavada, Robert T |
| 69 | 2027 | Donovan, Jeff |
| 70 | 2026 | Bellino, Anthony |
| 71 | 2025 | McLaughlin, Billy II |
| 72 | 2024 | Perez, Jaime |
| 73 | 2021 | Ozee, Terry |
| 74 | 2017 | Velazquez, Aida |
| 75 | 2015 | Thomas, Greg |
| 76 | 2010 | Pipia, Pete |
| 77 | 2009 | Morales, German |
| 78 | 2008 | Solis, Rick |
| 79 | 2001 | Spence, Stacie |
| (tie) | 2001 | Wagner, Michael |
| 81 | 1996 | Bagnuolo, John |
| (tie) | 1996 | Graziano, Robert |
| 83 | 1994 | Salis, Don |
| 84 | 1992 | Batusic, Frank |
| (tie) | 1992 | Armstrong, Dave |
| 86 | 1990 | Mastrolia, Barbara |
| 87 | 1989 | Town, Brad |
| 88 | 1988 | Scudella, Bonita |
| 89 | 1987 | Leitel, John |
| (tie) | 1987 | McPherson, Bob |
| 91 | 1985 | Rognlien, Michael |
| 92 | 1983 | Erickson, Ken |
| 93 | 1981 | Jones, William Jr |
| (tie) | 1981 | Lacey, Jay |
| 95 | 1978 | Raymond, Robert |
| 96 | 1975 | Jakubiak, Irene |
| (tie) | 1975 | Shaw, Steve |
| 98 | 1973 | Solari, Steve |
| 99 | 1970 | Oetzel, Doug |
| 100 | 1965 | Esposito, David |
| 101 | 1963 | Kvam, Lance |
| 102 | 1961 | Escanio, Margarita |
| 103 | 1960 | Mueller, Randy |
| 104 | 1959 | Wedig, Chris |
| 105 | 1958 | Ciara, Pat |
| 106 | 1956 | Wright, Andrew |
| 107 | 1955 | Marz, Scott |
| 108 | 1954 | Rieck, Jeff |
| 109 | 1953 | Butler, Keith |
| 110 | 1950 | Doherty, Todd |
| (tie) | 1950 | Collado, John |
| (tie) | 1950 | Abernathy, Sean |
| 113 | 1949 | Davis, Kirk |
| 114 | 1948 | Keating, Stacy |
| 115 | 1946 | Raymond, Karen |
| 116 | 1943 | Land, Todd |
| 117 | 1940 | Schad, Jeffrey |
| 118 | 1939 | Weekes, Jack |
| (tie) | 1939 | Dado, Greg |
| 120 | 1933 | Herrera-Baker, Louis |
| 121 | 1930 | Bracewell, James |
| 122 | 1928 | Williams, Patrick |
| 123 | 1927 | Stepek, Paul |
| (tie) | 1927 | Fagaragan, Imelda |
| 125 | 1925 | Grabian, Jimmy |
| 126 | 1923 | Sanchez, Sarah |
| 127 | 1920 | Wilson, Jamie |
| (tie) | 1920 | Gioia, Vito |
| 129 | 1919 | Smith, Evan |
| 130 | 1918 | Lubieniecki, Christina |
| 131 | 1917 | Unland, Jerry |
| 132 | 1913 | Avalos, Francisco |
| (tie) | 1913 | Palarchio, Bill |
| 134 | 1912 | Henderson, Gerald |
| 135 | 1910 | Dos Santos, Trinda |
| 136 | 1902 | Tong, Terrence |
| (tie) | 1902 | Jackson, Jack |
| 138 | 1899 | Henderson, Jeanette |
| 139 | 1898 | Ruffner, Allen |
| 140 | 1895 | Shuttleworth, Cheryl |
| 141 | 1891 | Berrios, Johnson |
| 142 | 1884 | Owens, Reggie |
| 143 | 1880 | Hodge, Sally |
| 144 | 1878 | Francis, Chris |
| 145 | 1877 | Hinman, Ryan |
| 146 | 1876 | Aken, Shannon |
| 147 | 1875 | Hurst, Tyson |
| 148 | 1872 | Miller, Jason |
| 149 | 1871 | Guth, Stephanie |
| 150 | 1865 | McGary, Matt |
| 151 | 1863 | Brielmaier, Ben |
| 152 | 1862 | Boone, Michael |
| 153 | 1860 | Jens, Randy |
| 154 | 1855 | Jakubiak, Amy |
| 155 | 1851 | Sheehan, Timm |
| (tie) | 1851 | Fiero, Scott |
| 157 | 1846 | Saville, Sheri |
| 158 | 1844 | Smith, Russell |
| 159 | 1843 | Wade, Christine |
| 160 | 1842 | LeHew, Bradford |
| 161 | 1840 | Hudson, Jim |
| (tie) | 1840 | Szymanski, Paul |
| 163 | 1835 | Benson, Randy |
| 164 | 1833 | Hansen, Dan |
| 165 | 1831 | Cooper, Kyle |
| 166 | 1830 | Sloan, Claude |
| (tie) | 1830 | Perry, Maurice |
| 168 | 1826 | Blue, Alvin |
| 169 | 1823 | Brown, Dan Jr |
| 170 | 1821 | Burney, David |
| 171 | 1819 | Kiefer, David |
| 172 | 1817 | Su, Kai |
| 173 | 1809 | Wright, Rick |
| 174 | 1798 | Hall, Jim |
| 175 | 1790 | Lahnala, Jim |
| 176 | 1783 | Cajigas, Doris |
| (tie) | 1783 | Rose, Patrick |
| 178 | 1774 | Mulvaney, Anton |
| 179 | 1743 | Cowan, Lucas |
| 180 | 1723 | Cole, Max |
| 181 | 1708 | Rimerman, Ian |
| 182 | 1680 | Scheib, Paul |
| 183 | 1658 | Hogan, Kerry |
| 184 | 1231 | Hurst, Dennis (sub) |
| 185 | 554 | Abreu, Gabriel |




